Courses taught in English
Autumn semester
Code | Name | ECTS | Lecture | Seminar | Course | Supervisor | |
---|---|---|---|---|---|---|---|
e001 | Corrective Exercises | 2 | 0 | 1 | Struhár, I. | ||
e002 | Adapted Physical Education | 2 | 0 | 1 | Skotáková, A. | ||
e003 | Combative Activities | 2 | 0 | 1 | Reguli, Z. | ||
e005 | 2D and 3D Motion Analysis | 3 | 0 | 1 | Sebera, M. | ||
e007 | Sociology in Sport | 4 | 1 | 1 | Sekot, A. | ||
e008 | First Aid | 3 | 0 | 2 | Vomela, J. | ||
e009 | Harmonization Exercises | 2 | 0 | 1 | Hrnčiříková, I. | ||
e012 | Hiking | 4 | 0 | 0 | 4 days | Jurečka, J. | |
e013 | Outdoor Activities | 3 | 0 | 2 | Jurečka, J. | ||
e017 | Futsal | 2 | 0 | 1 | Vacenovský, P. | ||
e018 | Fitness | 3 | 0 | 2 | Vaculíková, P. | ||
e022 | Strength Training and Conditioning | 4 | 1 | 2 | Cacek, J. | ||
e024 | Basketball | 3 | 0 | 2 | Vencúrik, T. | ||
e027 | Nontraditional Games | 2 | 0 | 1 | Vacenovský, P. | ||
e028 | Physiology of Sport and Exercise | 5 | 0 | 2 | Bernaciková, M. | ||
e032 | Excercise & Sport Psychology | 5 | 0 | 2 | Válková, H. | ||
e033 | Gymnastics | 3 | 0 | 2 | Vaculíková, P. | ||
e034 | Sport Management and Human Resources | 4 | 0 | 2 | Racek, O. | ||
e035 | Basic techniques of sports massage | 4 | 1 | 2 | Struhár, I. | ||
e037 | Sports Volunteering | 5 | 0 | 0 | 4 days | Válková, H. | |
e054 | Applied Sports Nutrition | 4 | 0 | 2 | Kumstát, M. | ||
e056 | International Sport Management | 5 | 0 | 0 | 6 days | Racek, O. | |
e057 | Physical Activity in Older Adults | 3 | 1 | 1 | Svobodová, L. | ||
e058 | Philosophy of Sport | 3 | 1 | 1 | Hurych, E. | ||
Physical Education courses offered by University Sports Centre | |||||||
P9011 | Physical Education – Functional and Core Training | 1 | 0 | 2 | online | Pokorná, A. | |
p902 | Physical Education - Fitnessyoga | 1 | 0 | 2 | online | Vychodilová, R. | |
p9020 | Physical Education – Football | 1 | 0 | 2 | F2F outdoors | Vacenovský, P. | |
p9904 | Physical Education - Rollpilates | 1 | 0 | 2 | online | Vychodilová, R. | |
p9908 | Physical Education – Zumba | 1 | 0 | 2 | online | Střeštíková, R. |
Spring semester
Code | Name | ECTS | Lecture | Seminar | Course | Supervisor | |
---|---|---|---|---|---|---|---|
e005 | 2D and 3D Motion Analysis | 3 | 0 | 1 | Sebera, M. | ||
e008 | First Aid | 3 | 0 | 2 | Vomela, J. | ||
e013 | Outdoor Activities | 3 | 0 | 2 | Jurečka, J. | ||
e016 | Table Tennis | 2 | 0 | 1 | Vacenovský, P. | ||
e017 | Futsal | 2 | 0 | 1 | Vacenovský, P. | ||
e018 | Fitness | 3 | 0 | 2 | Vaculíková, P. | ||
e020 | Body and Mind | 2 | 0 | 1 | Skotáková, A. | ||
e022 | Strength Training and Conditioning | 4 | 1 | 2 | Cacek, J. | ||
e026 | Management in Sport | 4 | 0 | 2 | Racek, O. | ||
e029 | Self Defence | 2 | 0 | 1 | Vít, M. | ||
e035 | Basic Techniques of Sports Massage | 4 | 1 | 2 | Struhár, I. | ||
e043 | Marketing, Business Intelligence and Social Media in Sport | 4 | 0 | 2 | Racek, O. | ||
e059 | Methodology and Statistics in Sports Sciences | 3 | 1 | 1 | Sebera, M. | ||
e060 | Sports Pedagogy | 4 | 0 | 2 | Grajciarová L. | ||
Physical Education courses offered by University Sports Centre |