Courses taught in English
Autumn semester
Students must follow the Safety Measures for Sports Classes.
Code | Name | ECTS | Lecture | Seminar | Course | Supervisor | |
---|---|---|---|---|---|---|---|
bp4036 | Selected Topics in Sport Science | 2 | 1 | 0 | Vespalec, T. | ||
bp4351 | Olympic Weightlifting | 2 | 0 | 1 | Králová, T. | ||
e001 | Corrective Exercises | 2 | 0 | 1 | Struhár, I. | ||
e002 | Adapted Physical Activity | 2 | 0 | 1 | Skotáková, A. | ||
e003 | Combative Activities | 2 | 0 | 1 | Reguli, Z. | ||
e005 | 2D and 3D Motion Analysis | 3 | 0 | 1 | Sebera, M. | ||
e008 | First Aid | 3 | 0 | 2 | Vomela, J. | ||
e012 | Hiking | 4 | 0 | 0 | 4 days in October | Stračárová, N. | |
e013 | Outdoor Activities | 3 | 0 | 0 | Classes are held irregularly, mostly on Fridays. | Kalina, T. | |
e018 | Fitness | 3 | 0 | 2 | Vaculíková, P. | ||
e020 | Body and Mind | 2 | 0 | 1 | Skotáková, A. | ||
e022 | Strength Training and Conditioning | 4 | 1 | 2 | Cacek, J. | ||
e024 | Basketball | 3 | 0 | 2 | Vencúrik, T. | ||
e026 | Sport Management | 4 | 0 | 2 | Racek, O. | ||
e027 | Nontraditional Games | 2 | 0 | 1 | Vacenovský, P. | ||
e028 | Physiology of Sport and Exercise | 5 | 0 | 2 | Bernaciková, M. | ||
e032 | Excercise & Sport Psychology | 5 | 0 | 2 | Válková, H. | ||
e033 | Gymnastics | 3 | 0 | 2 | Vaculíková, P. | ||
e035 | Basic Techniques of Sports Massage | 4 | 1 | 2 | Struhár, I. | ||
e054 | Applied Sports Nutrition | 4 | 0 | 2 | Kumstát, M. | ||
e055 | Thesis Writing and Research Seminar | 0 | 0 | Kumstát, M. | |||
e057 | Physical Activity in Older Adults | 3 | 1 | 1 | Svobodová, L. | ||
e062 | Kettlebell Training | 3 | 0 | 1 | Kalina, T. | ||
e063 | Exercise testing and prescription | 3 | 0 | 1 | Struhár, I. | ||
e067 | Research in Kinesiology | 3 | 0 | 1 | Gimunová, M., Kasović, M., Vespalec, T. |
||
e069 | Performing under Pressure; on the Biology, Psychology and Sociology of stress in high-performance professions | 3 | 0 | 1 | Mac Gillavry, D.W. | ||
e075 | Esport in Kinanthropology | 3 | 0 | 1 | Sebera, M. | ||
Physical Education courses offered by University Sports Centre | |||||||
P9011 | Physical Education – Functional and Core Training | 1 | 0 | 2 | Pokorná, A. | ||
p9014 | Physical Education – Spinning | 1 | 0 | 2 | Pokorná, A. | ||
p902 | Physical Education – Fitnessyoga | 1 | 0 | 2 | Vychodilová, R. | ||
p903 | Physical Education – Volleyball Intermediate | 1 | 0 | 2 | Vychodilová, R. | ||
p909 | Physical Education – Fitness Gym | 1 | 0 | 2 | Pokorná, A. | ||
p910 | Physical Education – Table Tennis | 1 | 0 | 2 | Vacenovský, P. | ||
p911 | Physical Education – Futsal | 1 | 0 | 2 | Vacenovský, P. | ||
p913 | Physical Education – Wellness Fit Programme | 1 | 0 | 2 | Pokorná, A. | ||
p9908 | Physical Education – Zumba | 1 | 0 | 2 | Střeštíková, R. | ||
P9910 | Physical Education – Floorball | 1 | 0 | 2 | Vacenovský, P. |
Spring semester
Students must follow the Safety Measures for Sports Classes.
Code | Name | ECTS | Lecture | Seminar | Course | Supervisor | |
---|---|---|---|---|---|---|---|
e005 | 2D and 3D Motion Analysis | 3 | 0 | 1 | Sebera, M. | ||
e007 | Sociology in Sport | 4 | 1 | 1 | Sekot, A. | ||
e008 | First Aid | 3 | 0 | 2 | Vomela, J. | ||
e013 | Outdoor Activities | 3 | 0 | 0 |
Classes are held irregularly, mostly on Fridays. |
Kalina, T. | |
e016 | Table Tennis | 2 | 0 | 1 | Vacenovský, P. | ||
e017 | Futsal | 2 | 1 | 0 | Starts on April 4th | Vacenovský, P. | |
e018 | Fitness | 3 | 0 | 2 | Vaculíková, P. | ||
e020 | Body and Mind | 2 | 0 | 1 | Skotáková, A. | ||
e022 | Strength Training and Conditioning | 4 | 1 | 2 | Cacek, J. | ||
e028 | Physiology of Sport and Exercise | 5 | 0 | 2 | Bernaciková, M. | ||
e029 | Self Defence | 2 | 0 | 1 | Vít, M. | ||
e043 | Sport Marketing | 4 | 0 | 2 | Racek, O. | ||
e055 | Thesis Writing and Research Seminar | 0 | 0 | Kumstát, M. | |||
e061 | Core Training | 2 | 0 | 1 | Vaculíková, P. | ||
np4060 | Alternative trends in Athlete regeneration | 4 | 1 | 1 | Struhár, I. | ||
bp4036 | Selected Topics in Sport Science | 2 | 1 | 0 | Vespalec, T. | ||
Physical Education courses offered by University Sports Centre | |||||||
p901 | Physical Education - Cognitive Hiking | 1 | 0 | 2 | Weekend excursions | Vychodilová, R. | |
P9011 | Physical Education – Functional and Core Training | 1 | 0 | 2 | Pokorná, A. | ||
p9014 | Physical Education – Spinning | 1 | 0 | 2 | Pokorná, A. | ||
p902 | Physical Education – Fitnessyoga | 1 | 0 | 2 | Vychodilová, R. | ||
p9020 | Physical Education – Football | 1 | 0 | 2 | Vacenovský, P. | ||
p903 | Physical Education – Volleyball Intermediate | 1 | 0 | 2 | Vychodilová, R. | ||
p905 | Physical Education – Yoga | 1 | 0 | 2 | Suchá, J. S. | ||
p909 | Physical Education – Fitness Gym | 1 | 0 | 2 | Pokorná, A. | ||
p910 | Physical Education – Table Tennis | 1 | 0 | 2 | Vacenovský, P. | ||
p911 | Physical Education – Futsal | 1 | 0 | 2 | Vacenovský, P. | ||
p913 | Physical Education – Wellness Fit Programme | 1 | 0 | 2 | Pokorná, A. | ||
p9908 | Physical Education – Zumba | 1 | 0 | 2 | Střeštíková, R. |